Skip to content

KlimBeta_001

1 ,9

.Info

Click on ⭐ to see the Route labelled

🟡
Route|Diagonally Up to Left
Route|Wall|Vertical, OutsideCorner
Route|Volume|IrregularPyramid
Route|White,JugHold
RouteGrade(AllezUp:Yellow)
Route.Ekon(1)|Volume|x(),y(),z()
Route.Ekon(2)|Volume|x(),y(),z()
Route.Ekon(3)|Plastic|x(),y(),z()
Route.Ekon(4)|Plastic|x(),y(),z()
Route.Ekon(5)|Volume|Pyramid,x(),y(),z()
Route.Ekon(6)|Plastic|x(),y(),z()
Route.Ekon(7)|Plastic|x(),y(),z()
Route.Ekon(8)|Plastic|x(),y(),z()
Route.Ekon(9)|Plastic|x(),y(),z()
Route.Ekon(10)|Plastic|x(),y(),z()
Route.Ekon(11)|Plastic|x(),y(),z()
Route.Ekon(12)|Plastic|x(),y(),z()
Route.Ekon(13)|Plastic|x(),y(),z()
Route.Ekon(14)|Plastic|x(),y(),z()
Route.Ekon(15)|Plastic|x(),y(),z()
Route.Ekon(16)|Plastic|x(),y(),z()
Route.Ekon(17)|Plastic|x(),y(),z()
Route.Ekon(18)|Plastic|x(),y(),z()

Info

Climber|Height(168cm),Male
Climber,Clothing(Shorts,TShirt)

1 (00:00)

Route.Goal: Grip the Finish Hold with both Hands

Rule: You must use every Handhold

Walking|Body|CrashPad|Forwards,To(Wall)
Reach|Arms|E8|Up
Standing
Reach.SoleSmear|->Leg|E1|Up
Layback|E1,E8|PerpendicularTo(Wall)
Reach.InsideSmear|<-Leg|E3|Look
Lock|Body
Reach.JugGrip|E9
Reach.JugGrip|<-Arm|E14|Up
RockOver,Press|Up
Reach.OutsideSmear|->Leg|E4
WeightTransfer|Body|To(->Leg)
Reach.InsideSmear|->Leg|E6|Up,<-
Reach.JugGrip|->Arm|E15
Bump.JugGrip|->Arm|E16
E7|Look
Reach.OutsideEdge|->Leg|E7
Reach.InsideEdge|<-Leg|E11
Reach.JugGrip|->Arm|E17
Match|Arms|E17
Press|->Leg|Up
Reach|->Arm|E18
Match|Arms|E18

2 (00:29)

Route.Goal: Grip the Finish Hold with both Hands

Rule: Don't use every HandHold

Match|Arms|E8
Reach.SoleSmear|->Leg|E1|Up
Layback|E1,E8|PerpendicularTo(Wall)
Reach.InsideSmear|<-Leg|E3|LookAt(E3)
Reach.JugGrip|->Arm|E9
Reach.JugGrip|E14
Press|->Leg|E3|Up
Reach.InsideEdge|<-Leg|E6
Reach.JugGrip|->Arm|E17
Reach.OutsideEdge|->Leg
Match|Arms|E17
Ama|<-Leg|Wall
Reach.JugGrip|->Arm|E18
Match|Arms|E18

3 (00:51)

Route.Goal: Grip the Finish Hold with both Hands

Rule: You must Reach with both Hands Simultaneously

Match|Arms|E8
Reach.SoleSmear|->Leg|E1|Up
Reach.InsideEdge|<-Leg|E1|Up
Layback|E1,E3,E8|PerpendicularTo(Wall)
Reach|Arms|E9,E10|Simultaneous
Layback|E3,E9,E10
Reach|->Leg|E4

4 (01:17)

Route.Goal: Grip the Finish Hold with both Hands

Rule:

5 (01:36)

Route.Goal: Grip the Finish Hold with both Hands

Rule:

6 (02:03)

Route.Goal: Grip the Finish Hold with both Hands

Rule:

7 (02:34)

Route.Goal: Grip the Finish Hold with both Hands

Rule:

8 (03:03)

Route.Goal: Grip the Finish Hold with both Hands

Rule:

9 (03:31)

Route.Goal: Grip the Finish Hold with both Hands

Rule:

All unique

All unique Elements

How are transcriptions useful for athletes to become more effective at their sport?

How can Coaches use transcriptions to help their athletes?


🛠

Beta 1 00:00

Beta 2 00:29

Beta 3 00:51

Beta 4 01:17

Beta 5 01:36

Beta 6 02:03

Beta 7 02:34

Beta 8 03:03

Beta 9 03:31